Prices

 

Prices for Kerrowdown Mill Holiday Cottages by Loch Ness 2006.

 

Price per week in £

 

Season Dates 1 Bed Cottage 2 Bed Cottage 3 Bed Cottage 5 Star 2 Bed Cottage 5 Star 3 Bed Cottage
Delightful Spring Breaks 6 Jan - 9 Feb 06 £323 £350 £404 £404 £440
  10 Feb - 23 Feb 06 £327 £355 £409 £409 £446
  24 Feb - 30 Mar 06 £323 £350 £404 £404 £440
  31 Mar - 6 Apr 06 £409 £452 £524 £524 £595
  7 Apr - 13 Apr 06 £421 £465 £541 £541 £613
  14 Apr - 20 Apr 06 £409 £452 £524 £524 £595
  21 Apr - 27 Apr 06 £363 £385 £449 £449 £493
  28 Apr - 4 May 06 £407 £435 £515 £515 £557
  5 May - 11 May 06 £449 £480 £579 £579 £626
  12 May - 25 May 06 £483 £526 £638 £638 £692
  26 May - 1 Jun 06 £594 £654 £805 £805 £903
Warm Summer Breaks 2 Jun - 22 Jun 06 £541 £583 £713 £713 £791
  23 Jun - 29 Jun 06 £556 £603 £738 £738 £828
  30 Jun - 6 Jul 06 £575 £631 £759 £759 £854
  7 Jul - 13 Jul 06 £609 £660 £801 £801 £901
  14 Jul - 20 Jul 06 £638 £695 £846 £846 £946
  21 Jul - 24 Aug 06 £657 £716 £871 £871 £974
  25 Aug - 31 Aug 06 £629 £682 £830 £830 £931
Peaceful Autumn Breaks 1 Sep - 7 Sep 06 £508 £540 £639 £639 £705
  8 Sep - 14 Sep 06 £459 £504 £589 £589 £639
  15 Sep - 21 Sep 06 £405 £426 £495 £495 £538
  22 Sep - 12 Oct 06 £376 £394 £458 £458 £498
  13 Oct - 26 Oct 06 £417 £450 £537 £537 £593
Cosy Winter Breaks 27 Oct - 21 Dec 06 £323 £350 £404 £404 £440
  22 Dec - 28 Dec 06 £565 £621 £749 £749 £840
  29 Dec - 5 Jan 07 £592 £651 £784 £784 £880

 

Prices include electricity, heating, bedding and towels.